決賽結果
恭喜所有參賽者!
感謝各位參與國際編程精英挑戰賽 2021 (香港及澳門賽區),以下是比賽的總排名及獎項:
小學組別
中學組別
小學組別
| 獎項 | 姓名 | 學校 | 提名機構(如有) |
| 冠軍 | Cheng Ching Kiu Kingsley | Diocesan Boys’ School Primary Division | Hour of Code |
| 亞軍 | Chan Hasan Hin Wing | St. Francis of Assisi’s English Primary School | ICanCode |
| 季軍 | Kan Cayden | Kiangsu-Chekiang College (International Section) | ICanCode |
| 金獎 | Chan Cary Sirui | Diocesan Boys’ School Primary Division | |
| 金獎 | Chan Chak Yan | Kowloon Bay St. John The Baptist Catholic Primary School | |
| 金獎 | Chan Cheuk Ngai | HKUGA Primary School | |
| 金獎 | Chechar Swayam | Kowloon Junior School | |
| 金獎 | Cheng Chung Murray | St. Hilary’s Primary School | ICanCode |
| 金獎 | Cho Shun Wun | Taoist Ching Chung Primary School | |
| 金獎 | Lai Yau Chai Marcus | Diocesan Boys’ School Primary Division | Hour of Code |
| 金獎 | Liang Xin Chu | G.T. (Ellen Yeung) College | |
| 金獎 | Tai Siu Hang Edvis | Po Leung Kuk Tin Ka Ping Millennium Primary School | ICanCode |
| 金獎 | Tang Ka Lam | Tai Po Old Market Public School | Hour of Code |
| 金獎 | Tung Man Lok | St Francis of Assisi’s English Primary School | ICanCode |
| 金獎 | Wong Hin Jau Logan | Raimondi College Primary Section | ICanCode |
| 金獎 | Yeung Chung Hei Eddison | Renaissance College | STEM Work |
| 銀獎 | Chan Ho Ian | Yew Chung International School | STEM Work |
| 銀獎 | Chan Seong Lai | Macau Pui Ching Middle School | |
| 銀獎 | Cheung Ka Hei | St. Francis of Assisi’s English Primary School | ENCODE |
| 銀獎 | Cheung Kwan Ho | G.T. (Ellen Yeung) College | |
| 銀獎 | Cheung Yat Yee Ultan | St. Joseph’s primary school | STEM Work |
| 銀獎 | Chiu Long Tin Isaak | G.T. (Ellen Yeung) College | |
| 銀獎 | Chow Nok Hei | HKCCCU Logos Academy | |
| 銀獎 | Ha Min Kyu | Kowloon Junior School | |
| 銀獎 | Hu Ka Yee | Leung Kui Kau Lutheran Primary School | |
| 銀獎 | Lam Cheuk Yat Ivan | Po Leung Kuk Camões Tan Siu Lin Primary School | |
| 銀獎 | Lam Jack O Juno | Kau Yan School | ICanCode |
| 銀獎 | Lau Wang Lok Marcus | Po Leung Kuk Camões Tan Siu Lin Primary School | |
| 銀獎 | Lau Yi Fei | Marymount Primary School | |
| 銀獎 | Lee Chasia Yuen-Ching | HKCCCU Logos Academy | |
| 銀獎 | Lei Weng Chon | Macau Pui Ching Middle School |
Macau Science and Technology Innovation Education Association
|
| 銀獎 | Leung Jin Yu Rex | Raimondi College Primary Section | STEM Work |
| 銀獎 | Li Ching Kei Christian | HKCCCU Logos Academy | |
| 銀獎 | Liu Man Him | Bishopwalsh Primary School | |
| 銀獎 | Luo Jet | Taoist Ching Chung Primary School | |
| 銀獎 | Ng Isaac | Kowloon Junior School | |
| 銀獎 | Pang Kuan Tou | Macau Pui Ching Middle School | |
| 銀獎 | Pun Ho Yin Aden | Tak Sun School | |
| 銀獎 | Tsang Hau Hei | Ying Wa Primary School | ICanCode |
| 銀獎 | Wu Hiu Nam, Tristan | Po Leung Kuk Camões Tan Siu Lin Primary School | |
| 銀獎 | Wu Iat Long | Macau Pui Ching Middle School | |
| 銀獎 | Yip Hei Hoo | G.T. (Ellen Yeung) College | |
| 銅獎 | Chan Yui Him Queston | S.K.H. St Peter’s Primary School | Hour of Code |
| 銅獎 | Chen Lucas | HKBUAS (Primary Sector) | Hour of Code |
| 銅獎 | Cheung Yan Yin Emmet | American School Hong Kong | STEM Work |
| 銅獎 | Dalla Tor Oscar | Catholic Mission School | |
| 銅獎 | Hung Yat Yin | S.K.H. St. Peter’s Primary School | Hour of Code |
| 銅獎 | Jiang Mason | Yew Chung International School | ENCODE Education |
| 銅獎 | Kwok Yik Sum | Shrewsbury International School | ENCODE Education |
| 銅獎 | Lai Aidan | Raimondi College Primary Section | Hour of Code |
| 銅獎 | Law Yu Sing Carter | Po Leung Kuk Camões Tan Siu Lin Primary School | |
| 銅獎 | Mak Ieng Fong | Macau Pui Ching Middle School |
Macau Science and Technology Innovation Education Association
|
| 銅獎 | Shek Nok Sun | St. Joseph’s Primary School | STEM Work |
| 銅獎 | Sou Lok Io | Macau Pui Ching Middle School |
Macau Science and Technology Innovation Education Association
|
| 銅獎 | Vallat Wang Jean Xinyuan | French International School | ENCODE Education |
| 銅獎 | Wong Ching Hin | Macau Pui Ching Middle School |
Macau Science and Technology Innovation Education Association
|
| 參與證書 | Chan Pak Yui Nick | PLK Fong Wong Kam Chuen Primary School | |
| 參與證書 | Chen Lok Yin | Kowloon Bay St. John The Baptist Catholic Primary School | |
| 參與證書 | Cheung Raisie | HKBUAS (Primary Sector) | Hour of Code |
| 參與證書 | Hamamoto Rio | Macau Pui Ching Middle School | |
| 參與證書 | Hang Subba Yoba | Catholic Mission School | |
| 參與證書 | Ho Hei U | Macau Pooi To Middle School | Unicorn Coding Academy |
| 參與證書 | Ieong I Kei | Santa Rosa de Lima English Secondary School | Unicorn Coding Academy |
| 參與證書 | Ip Ho Yan Goran | G.T. (Ellen Yeung) College | ICanCode |
| 參與證書 | Kwan Ga Yan | CNEC Ta Tung School | |
| 參與證書 | Kwok Chun Yat Aidan | Leung Kui Kau Lutheran Primary School | |
| 參與證書 | Leung Sui Hei | Tak Sun School | |
| 參與證書 | Leung Wun Hei | The Affiliated School of University of Macau | Unicorn Coding Academy |
| 參與證書 | Li Cheng Lok | Macau Pui Ching Middle School |
Macau Science and Technology Innovation Education Association
|
| 參與證書 | Liao Jun Ze | Kowloon City Baptist Church Hay Nien (Yan Ping) Primary School | |
| 參與證書 | Poon Ching Yin Clayton | Bishopwalsh Primary School | |
| 參與證書 | Tan Sze Yuen | Kowloon Bay St. John The Baptist Catholic Primary School | |
| 參與證書 | Tong Lai Chun | Catholic Mission School | |
| 參與證書 | Wong Hou Cheng | Macau Pui Ching Middle School |
Macau Science and Technology Innovation Education Association
|
| 參與證書 | Wong Wing Yan | Kowloon Bay St. John The Baptist Catholic Primary School | |
| 參與證書 | Yeung Kai Long | Bishopwalsh Primary School | |
| 參與證書 | Yeung Kei Chun | Leung Kui Kau Lutheran Primary School | |
中學組別
| 獎項 | 姓名 | 學校 | 提名機構(如有) |
| 冠軍 | Cheung Chun Lok | La Salle College | Hour of Code |
| 亞軍 | Kuan Su Meng | Macau Pui Ching Middle School |
Macau Science and Technology Innovation Education Association
|
| 季軍 | Lao Chit Bryan | Macau Pui Ching Middle School |
Macau Science and Technology Innovation Education Association
|
| 金獎 | Chan Chi Kong Brian | Hoi Ping Chamber Of Commerce Secondary School | |
| 金獎 | Chan Ho Yin | Sing Yin Secondary School | |
| 金獎 | Chan Kuan Ieong | Macau Pui Ching Middle School |
Macau Science and Technology Innovation Education Association
|
| 金獎 | Chan Tsz Kay Clara | Sha Tin College | STEM Work |
| 金獎 | Chan Wang Chon | Macau Pui Ching Middle School | |
| 金獎 | Chan Yiu Chun | The Y.W.C.A. Hioe Tjo Yoeng College | |
| 金獎 | Cheng Chi Long | Baptist Lui Ming Choi Secondary School | |
| 金獎 | Cheng Tsz Hing | Carmel Alison Lam Foundation Secondary School | |
| 金獎 | Cheung Wang Yui | Henrietta Secondary School | |
| 金獎 | Ching Helen | Diocesan Girls’ School | |
| 金獎 | Chu Hok Yin | HKBUAS Wong Kam Fai Secondary and Primary School | |
| 金獎 | Chung Alson Dorian | St. Louis School | |
| 金獎 | Ho King Wun | Newman Catholic College | |
| 金獎 | Hui Yeung Ting | Carmel Alison Lam Foundation Secondary School | |
| 金獎 | Ieong Cory Hoi Yip | Macau Pui Ching Middle School | |
| 金獎 | Ip Aaron | Lam Tai Fai College |
INSPIRE Education
|
| 金獎 | Kwok Tsz Him | St. Louis School | |
| 金獎 | Lam Tsz Yi | SKH Lam Kau Mow Secondary School | |
| 金獎 | Li Chun Ho | TWGHs Sun Hoi Directors’ College | |
| 金獎 | Li Ho Ming | Newman Catholic College | |
| 金獎 | Li Ho Ming | Cheung Sha Wan Catholic Secondary School |
Academy for Bright Future Young Engineers, HKUST
|
| 金獎 | Li Hong Zephan | HKCCCU Logos Academy | |
| 金獎 | Liang Chun Yin | Hoi Ping Chamber Of Commerce Secondary School | |
| 金獎 | Mei Ka Wai | SKH Lam Woo Memorial Secondary School | |
| 金獎 | Ng Chun Hei Maxx | Lam Tai Fai College | |
| 金獎 | Suen Siu Hin | St. Stephen’s Church College | |
| 金獎 | Wong Chun Him | International Christian Quality Music Secondary And Primary School | |
| 金獎 | Wong Lai Kong | SKH Holy Trinity Church Secondary School | |
| 金獎 | Wu Yuehan | Mu Kuang English School | |
| 金獎 | Yeung Ho Kin | Fanling Kau Yan College | |
| 金獎 | Yeung Kam Lun | Mu Kuang English School |
Academy for Bright Future Young Engineers, HKUST
|
| 金獎 | Yim Tsz Lok | Lam Tai Fai College | |
| 金獎 | Yu Wan Tat | St. Louis School | |
| 銀獎 | Au Ka Nok Dicky | Fung Kai Liu Man Shek Tong Secondary School | ICanCode |
| 銀獎 | Chan Rachael | St. Stephen’s Girls’ College | |
| 銀獎 | Choi Chak Long | SKH Lam Woo Memorial Secondary School | |
| 銀獎 | Hou Yuk Kit | Baptist Lui Ming Choi Secondary School | |
| 銀獎 | Hui Hoi Ming | Methodist College | |
| 銀獎 | Kwan Cedric | Stamford American School Hong Kong | ICanCode |
| 銀獎 | Lam Pok Hong | Macau Pui Ching Middle School |
Macau Science and Technology Innovation Education Association
|
| 銀獎 | Law Sau Ho | The Y.W.C.A. Hioe Tjo Yoeng College | |
| 銀獎 | Leung Josh Bennett | Lam Tai Fai College |
INSPIRE Education
|
| 銀獎 | Leung Yat Lon | S.K.H. Tsang Shiu Tim Secondary School | |
| 銀獎 | Leung Yu Sum | International Christian Quality Music Secondary And Primary School | |
| 銀獎 | Li Sun Young | King George V School |
INSPIRE Education
|
| 銀獎 | Mok Yik Him Hubert | Baptist Lui Ming Choi Secondary School | |
| 銀獎 | Ng Shing Hin | Wah Yan College, Kowloon | |
| 銀獎 | Ng Wang Hin | St. Stephen’s Church College | |
| 銀獎 | Qian Hongyi | Mu Kuang English School |
Academy for Bright Future Young Engineers, HKUST
|
| 銀獎 | Sin King Chun | Po Leung Kuk Ho Yuk Ching 1984 College | |
| 銀獎 | So Ethan Pak Chung | Sha Tin College | STEM Work |
| 銀獎 | Teo Jun Hao Marcus | Sha Tin College | STEM Work |
| 銀獎 | Tsai San | TWGHs Sun Hoi Directors’ College | |
| 銀獎 | Tsang Shing Kong | SDB Ng Siu Mui Secondary school | |
| 銀獎 | Wang Kin Seng | Macau Pui Ching Middle School | |
| 銀獎 | Wong Hayson | Methodist College | Hour of Code |
| 銀獎 | Yao Chun Shum | TIACC Woo Hon Fai Secondary School | |
| 銀獎 | Yu Cheuk Hei | Evangel College | |
| 銀獎 | Yung Sze Wai | Sing Yin Secondary School | |
| 銅獎 | Chan Chi Fung | SKH Lam Kau Mow Secondary School | |
| 銅獎 | Chan Chung Yan | HKCCCU Logos Academy | |
| 銅獎 | Chen Pak Kwan | Kwun Tong Government Secondary School | |
| 銅獎 | Cheng Chi Yan | NT Heung Yee Kuk Yuen Long District Secondary School |
Academy for Bright Future Young Engineers, HKUST
|
| 銅獎 | Cheung Ting Hong | Evangel College | |
| 銅獎 | Chow Cheuk Hei | TWGHs Sun Hoi Directors’ College | |
| 銅獎 | Ding Trinity | Diocesan Girls’ School | |
| 銅獎 | Jian Dennis | Kellett School | |
| 銅獎 | Kwan Huo Lang | Kwun Tong Maryknoll College | |
| 銅獎 | Kwok Chung Nin | Kwun Tong Maryknoll College | |
| 銅獎 | Lefort Blanche | Kellett School | |
| 銅獎 | Leung Ho Yin | Wah Yan College, Kowloon | |
| 銅獎 | Leung Lok Hay Hayden | HKCCCU Logos Academy | |
| 銅獎 | Li Hiu Laam | Hoi Ping Chamber Of Commerce Secondary School | |
| 銅獎 | Li Ka Yan | Cognitio College (Kowloon) | |
| 銅獎 | Lo Lok Louis | La Salle College (Secondary Sector) | Hour of Code |
| 銅獎 | Lo Yu Jaan | Baptist Lui Ming Choi Secondary School | |
| 銅獎 | Mok Lok Him | TWGHs Sun Hoi Directors’ College | |
| 銅獎 | Qian Yee Ki | The Y.W.C.A. Hioe Tjo Yoeng College | |
| 銅獎 | Shah Dhairya | King George V School | |
| 銅獎 | Siu Ngar Chung Jenny | HKCCCU Logos Academy | |
| 銅獎 | Sze Hoi Ching | Carmel Secondary School | |
| 銅獎 | Wong Hei Tung | SKH Lam Kau Mow Secondary School | |
| 銅獎 | Wong Yi Tung | International Christian Quality Music Secondary And Primary School | |
| 銅獎 | Yao Kit Hei Joshua | SKH Lam Woo Memorial Secondary School | |
| 參與證書 | Allen Marie Cleofe Poliquit Princess | St. Stephen’s Church College | |
| 參與證書 | Au Sik Kiu Alisa | Nord Anglia International School Hong Kong | ICanCode |
| 參與證書 | Bastos Henrique | Kellett School | |
| 參與證書 | Chan Cheuk Yin | Carmel Pak U Secondary School | |
| 參與證書 | Chan Chin Lok | Lam Tai Fai College | |
| 參與證書 | Chan Ching Hei | CCC Fung Leung Kit Memorial Secondary School | |
| 參與證書 | Chan Hin In | Pui Ching Middle School (Macau) |
Macau Science and Technology Innovation Education Association
|
| 參與證書 | Chan Hui Sing Collin | King’s College |
Academy for Bright Future Young Engineers, HKUST
|
| 參與證書 | Chan Jago | Po Leung Kuk Choi Kai Yau School | Hour of Code |
| 參與證書 | Chan Man Yam | Cognitio College (Kowloon) | |
| 參與證書 | Chan Su Ham | Macau Baptist College | |
| 參與證書 | Chan Sui Cheong | Mu Kuang English School | |
| 參與證書 | Chan Yat Long Ariel | SKH Tang Shiu Kin Secondary School | |
| 參與證書 | Chan Yik Hei | S.K.H. Tsang Shiu Tim Secondary School | |
| 參與證書 | Chan Yin Ming | Sing Yin Secondary School | |
| 參與證書 | Chan Yiu Cheung | Kwun Tong Maryknoll College | |
| 參與證書 | Chan Yuk Hei | Henrietta Secondary School | |
| 參與證書 | Chan Yuk Hon | LST Ku Chiu Man Secondary School | |
| 參與證書 | Chau Wai Hin | / | Hour of Code |
| 參與證書 | Chen Yunyang | The Y.W.C.A. Hioe Tjo Yoeng College | |
| 參與證書 | Chen Zion | Creative Secondary School | |
| 參與證書 | Cheng Chung Kit | TIACC Woo Hon Fai Secondary School | |
| 參與證書 | Cheung Ho Yin | Carmel Alison Lam Foundation Secondary School | |
| 參與證書 | Cheung Hoi Yan | Notre Dame College | |
| 參與證書 | Cheung Hung Yam | Tseung Kwan O Government Secondary School | |
| 參與證書 | Cheung Ka Wing | SKH Lui Ming Choi Secondary School | |
| 參與證書 | Cheung Yik Fung | Sing Yin Secondary School | |
| 參與證書 | Chik Hong Ki Crystal | Pui Ching Middle School | |
| 參與證書 | Chiu Sing Yin | Carmel Secondary School | |
| 參與證書 | Cho Sze King | St. Stephen’s Church College | |
| 參與證書 | Chow Hin Lung | HKTA The Yuen Yuen Institute No.2 Secondary School | |
| 參與證書 | Chow Pak Man | Lam Tai Fai College | |
| 參與證書 | Chu Hui Chyun | Pentecostal Lam Hon Kwong School | Hour of Code |
| 參與證書 | Ho Chun Hin |
Sai Kung Sung Tsun Catholic School (Secondary Section)
|
|
| 參與證書 | Ho Pak Hei | SKH Lui Ming Choi Secondary School | |
| 參與證書 | Ho Tsz Ki | SKH Lam Woo Memorial Secondary School | |
| 參與證書 | Ho Yin Kit | Raimondi College | |
| 參與證書 | Hui Chak Bong | SKH Tang Shiu Kin Secondary School | |
| 參與證書 | Ip Jing Chuen | International Christian Quality Music Secondary School |
Academy for Bright Future Young Engineers, HKUST
|
| 參與證書 | Jin Helen Yu | St Stephen’s Girls’ School |
INSPIRE Education
|
| 參與證書 | Kan Cheuk Wing | Yuen Long Merchants Association Secondary School | |
| 參與證書 | Kei Lawrence | King George V School | |
| 參與證書 | Lai Laurence | HKUGA College | |
| 參與證書 | Lam Cheuk Chun | Lui Cheung Kwong Lutheran College | |
| 參與證書 | Lam Geoffrey Yu Hin | HKBUAS Wong Kam Fai Secondary and Primary School | |
| 參與證書 | Lam Sze Ying | Notre Dame College | |
| 參與證書 | Law Kwok Fung | Lui Cheung Kwong Lutheran College | |
| 參與證書 | Law Man Him Magnus | Munsang College (Hong Kong Island) | |
| 參與證書 | Law Wing Shing | HKTA The Yuen Yuen Institute No.2 Secondary School | |
| 參與證書 | Lee Amy | HKUGA College | |
| 參與證書 | Lee Chun Chit Gaudi | Munsang College (Hong Kong Island) | |
| 參與證書 | Lee Crystal | Diocesan Girls’ School | |
| 參與證書 | Lee Ho Nam | St. Louis School | |
| 參與證書 | Lee Kok Ming | CCC Fung Leung Kit Memorial Secondary School | |
| 參與證書 | Leung Ka Chai | Wah Yan College, Kowloon | |
| 參與證書 | Leung Ming Him Malin | Henrietta Secondary School | |
| 參與證書 | Leung Tsz Tung | Tseung Kwan O Government Secondary School | |
| 參與證書 | Leung Tze Lap Angus | Renaissance College |
Academy for Bright Future Young Engineers, HKUST
|
| 參與證書 | Li Chun Lok | / |
Academy for Bright Future Young Engineers, HKUST
|
| 參與證書 | Li Kit Ning | Pui Ching Middle School | |
| 參與證書 | Li Man Hei | TIACC Woo Hon Fai Secondary School | |
| 參與證書 | Li Yukun | Carmel Alison Lam Foundation Secondary School | |
| 參與證書 | Liang Jia Hao | Pui Ching Middle School (Macau) |
Macau Science and Technology Innovation Education Association
|
| 參與證書 | Lin Weikai | Man Kiu College | |
| 參與證書 | Lin Wenbin | Kwun Tong Maryknoll College | |
| 參與證書 | Lio Ka Lai | Christ College | |
| 參與證書 | Liu Chak Fun | Cognitio College (Kowloon) | |
| 參與證書 | Liu Ngan Ting | Pope Paul VI College | ICanCode |
| 參與證書 | Lou Pak Cheng | Pui Ching Middle School (Macau) |
Macau Science and Technology Innovation Education Association
|
| 參與證書 | Lu Cheuk Hang | CCC Ming Yin College | |
| 參與證書 | Lu Shing Hei, Dick | Fanling Government Secondary School | ICanCode |
| 參與證書 | Lum Long Yat | Carmel Secondary School | |
| 參與證書 | Mak Hoi Lok | St. Clare’s Girls’ School | |
| 參與證書 | Man Chun Yip | Yuen Long Merchants Association Secondary School | |
| 參與證書 | Ng Hei Yi | St. Stephen’s Girls’ College | |
| 參與證書 | Ng Lok Yan Yannis | Secondary School | Hour of Code |
| 參與證書 | Ng Man Ho | Henrietta Secondary School | |
| 參與證書 | Ng Yu | Fukien Secondary School | |
| 參與證書 | Ngan Chun Lai | Yuen Long Merchants Association Secondary School | |
| 參與證書 | Ngo Po Hei | Po Leung Kuk Ho Yuk Ching 1984 College | |
| 參與證書 | Pak Jayce | King George V School | ICanCode |
| 參與證書 | Pang Zhongxian | Cotton Spinners Association Secondary School | |
| 參與證書 | Qiu Kai Yuen | NLSI Lui Kwok Pat Fong College | |
| 參與證書 | Shi Ka Yu | Yan Chai Hospital Wong Wha San Secondary School | |
| 參與證書 | Shiu Ming Ki | Aberdeen Baptist Lui Ming Choi College | |
| 參與證書 | So Chun Yan Ryan | CNEC Christian College | ICanCode |
| 參與證書 | So Kai Hong | HKTA The Yuen Yuen Institute No.2 Secondary School | |
| 參與證書 | Sui Chit | Tung Chung Catholic School | |
| 參與證書 | Tam Tsz Ching | St. Clare’s Girls’ School | |
| 參與證書 | Tan Sik Ho Karson | Fukien Secondary School | |
| 參與證書 | Tsang Chi Kiu | Raimondi College | |
| 參與證書 | Tsang Chun Man | Po Leung Kuk Ho Yuk Ching 1984 College | |
| 參與證書 | Tse Pui Sing | HKMA David Li Kwok Po College | |
| 參與證書 | Tse Sze Hang | Tseung Kwan O Government Secondary School | |
| 參與證書 | Tsui Ryan | Kellett School | |
| 參與證書 | Tung Ka Kiu | Aberdeen Baptist Lui Ming Choi College | |
| 參與證書 | Wan Chung Ching | St Stephen’s Girls’ School |
INSPIRE Education
|
| 參與證書 | Wan Ka Yu | SKH Holy Trinity Church Secondary School | |
| 參與證書 | Wen Weifeng | Cotton Spinners Association Secondary School | |
| 參與證書 | Wong Chun Lok | Evangel College | |
| 參與證書 | Wong Jayden Moses | Pui Ching Middle School | |
| 參與證書 | Wong Kwan Yau Ginny | Holy Trinity College | |
| 參與證書 | Wong Lap Keung | CUHKFAA Thomas Cheung Secondary School | Hour of Code |
| 參與證書 | Wong Mo Tien | Raimondi College | |
| 參與證書 | Wong Shing Chak | NLSI Lui Kwok Pat Fong College | |
| 參與證書 | Wong Tin Chi Felix | Tung Wan Mok Law Shui Wah School | |
| 參與證書 | Wong Tsz Ho | Carmel Secondary School | |
| 參與證書 | Wong Yin Yu | Cotton Spinners Association Secondary School | |
| 參與證書 | Wu Yau | NLSI Lui Kwok Pat Fong College | |
| 參與證書 | Xu Sum Mei | Man Kiu College | |
| 參與證書 | Xu Wei Dong | Mu Kuang English School | |
| 參與證書 | Yam Chee Yin | St. Stephen’s Girls’ College | |
| 參與證書 | Yang Ziyi | Man Kiu College | |
| 參與證書 | Yau Shing Tsun | Tseung Kwan O Government Secondary School | |
| 參與證書 | Yeung Chun Hei | CCC Fung Leung Kit Memorial Secondary School | |
| 參與證書 | Yeung Hiu Long | HKBUAS Wong Kam Fai Secondary and Primary School | |
| 參與證書 | Yeung Ho | AD&FD Pohl Leung Sing Tak College | |
| 參與證書 | Yeung Long | Carmel Pak U Secondary School | |
| 參與證書 | Yu Ho Hin | Wa Ying College |
Academy for Bright Future Young Engineers, HKUST
|
| 參與證書 | Yuen Cin Yee Cindy | Holy Trinity College | |
| 參與證書 | Yuen Faith | Diocesan Girls’ School | |
| 參與證書 | Zhang Tsz Kai | Aberdeen Baptist Lui Ming Choi College | |
| 參與證書 | Zheng Ka Yu | TIACC Woo Hon Fai Secondary School | |
| 參與證書 | Zhu Jiecheng | S.K.H. Tsang Shiu Tim Secondary School | |
| 參與證書 | Zhu Junrong | Cotton Spinners Association Secondary School | |
| 參與證書 | Zhu Kit Ngai | S.K.H. Tsang Shiu Tim Secondary School | |
